# Request for Information about Disputes #GDR-50

**URL:** https://forum.thegraph.com/t/request-for-information-about-disputes-gdr-50/6933
**Category:** Governance & GIPs
**Created:** [April 30, 2026, 3:36pm UTC](https://forum.thegraph.com/t/request-for-information-about-disputes-gdr-50/6933 "2026-04-30T15:36:59Z")
**Posts on this page:** 3
**Page:** 1

<div class="post-metadata">

### Author: ![juanmardefago](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.thegraph.com/juanmardefago/32/1219_2.png) [@juanmardefago](https://forum.thegraph.com/u/juanmardefago)
#### Post date: [April 30, 2026, 3:36pm UTC](https://forum.thegraph.com/t/request-for-information-about-disputes-gdr-50/6933/1 "2026-04-30T15:36:59Z")

</div>

The Arbitrators are contacting Indexer address `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` and fisherman `0x0a015d9e17d3978164486473a2ddbb654418db07` for a new dispute filed in the protocol.

**Dispute ID:** `0x2cfe110b590e9a72ef2edcd8d0ff36be1822b41997dcd040fcc93226e385a7e7`  
**Allocation:** `0x8ac053fb7bb151aad97eddc6fc3efe673d1558f5`  
**Subgraph:** `QmY1133fWsE94ZDtgJyTYjzxwZNdCJKXX3j6gVs4mxNNUb`

Fisherman, could you share the insights or data you gathered that led to you filing the dispute? Please provide all relevant information and records about the open dispute. This will likely include POIs generated for the affected subgraph(s).

* * *

### About the Procedure

> The Arbitration Charter regulates the arbitration process. You can find it in Radicle project ID `rad:git:hnrkrhnth6afcc6mnmtokbp4h9575fgrhzbay` or at [GIP-0009: Arbitration Charter](https://github.com/graphprotocol/graph-improvement-proposals/blob/main/gips/0009-arbitration-charter.md).

Please use this forum for all communications.

**Arbitration Team**

---

<div class="post-metadata">

### Author: ![badcoffee](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.thegraph.com/badcoffee/32/2870_2.png) [@badcoffee](https://forum.thegraph.com/u/badcoffee)
#### Post date: [May 1, 2026, 6:22am UTC](https://forum.thegraph.com/t/request-for-information-about-disputes-gdr-50/6933/2 "2026-05-01T06:22:48Z")

</div>

### Dispute Summary

| Field | Value |
| --- | --- |
| Indexer | `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` |
| ENS | `p2p-org-booster.eth` |
| Operator | `0xb0cccab26193c6df7d9997a88e146b0f0a7d3e36` |
| Allocation ID | `0x8ac053fb7bb151aad97eddc6fc3efe673d1558f5` |
| Subgraph | `QmY1133fWsE94ZDtgJyTYjzxwZNdCJKXX3j6gVs4mxNNUb` |
| Submitted POI | `0x2aad5b966c2528e29838923592f62c0e324f374b31e4caf1edd574ce3f8df8c3` |
| Expected POI | `0x723f0e29cc1d14753c60e8444de2d11c8e65588ccb9ac2fa7d3b07d09f7a01dc` |
| Result | **Mismatch** |
| Arbitrum Block Hash | `0x8028b66e61fa2d4ffa53d2c1c4ed4670462587d8cca72eed8930cf75f6745e1e` |
| Arbiscan Transaction Hash | `0xb352d2c6ba3de2afa2a62590e2f30b3765ed776fa382e53c4b4fc8b24352a9a3` |
| Network | avalanche |
| POI Block Number | 83,806,796 |
| Closed At Epoch | 1240 |
| Charter Type | Horizon (GIP-0085) |

### Note to arbitrators

The disputed indexer P2P also runs indexer address `0x2f09092aacd80196fc984908c5a9a7ab3ee4f1ce` which was previously disputed in [GDR #47](https://forum.thegraph.com/t/request-for-information-about-disputes-gdr-47). In GDR #47 the arbitration council determined that the cause of the POI mismatch on subgraph `QmdDSA73QkFAvRZqtRoHgLvxonuSZTuJhoWkmBtEdVuTmz` was likely due to an input data integrity issue from the RPC and resolved the dispute as a draw. The indexer was given 7 days notice to remediate the issue, after which new POIs produced by this indexer could be disputed again and can be resolved at the Arbitrator’s discretion. Before anyone argues that GDR #47 was opened against p2p-org-arbitrum.eth `0x2f09092aacd80196fc984908c5a9a7ab3ee4f1ce` while this GDR is opened against p2p-org-booster.eth `0xf00f7157fa8fd0420b87956d46058a16b2f23adc`, I would like to note that sybiling one’s identity should not constitute a reasonable defense for data integrity issues. If it did, then indexers would be encouraged to sybil as soon as they have been put on 7-day notice by arbitrators, rather than fixing their infrastructure. In GDR #47 Sergey confirmed that P2P’s indexer stack deterministically generates the bad POI, while my evidence showed that other indexers had no issues with POI production on that subgraph. The pattern observed in this dispute is the same, P2P’s indexer is the only one of many that is unable to generate a correct POI. The section 13 7-day remediation window for P2P from GDR-47 expired more than three months ago (2026-01-27).

### Evidence

I verified all other closed allocations on this subgraph against my graph-node. The disputed indexer is the **only one** with a mismatch:

| Indexer | Block | Submitted POI | My Calculated POI | Result |
| --- | --- | --- | --- | --- |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 84,058,676 | `0x3f9cdb4c...1ec74a` | `0x3f9cdb4c...1ec74a` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 84,058,676 | `0x3be82a5c...02a17b` | `0x3be82a5c...02a17b` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 83,974,400 | `0xff1dc879...afeddb` | `0xff1dc879...afeddb` | Match |
| `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` | 83,806,796 | `0x2aad5b96...8df8c3` | `0x723f0e29...7a01dc` | **Mismatch** |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 83,723,358 | `0xba45a337...d44e1f` | `0xba45a337...d44e1f` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 83,639,230 | `0xe6be51d2...83e273` | `0xe6be51d2...83e273` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 83,639,230 | `0x60b9c54a...9cf872` | `0x60b9c54a...9cf872` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 83,554,522 | `0x7da90576...9018c1` | `0x7da90576...9018c1` | Match |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 83,469,634 | `0x9b0cd21e...5e083d` | `0x9b0cd21e...5e083d` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 83,469,634 | `0x33f98f1e...6e1f8b` | `0x33f98f1e...6e1f8b` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 83,384,830 | `0x6fce4072...04d2a0` | `0x6fce4072...04d2a0` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 83,384,830 | `0xf00464be...1be1df` | `0xf00464be...1be1df` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 83,129,078 | `0x0d06aa42...4adbcc` | `0x0d06aa42...4adbcc` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 83,129,078 | `0x8c6ef875...74bc3a` | `0x8c6ef875...74bc3a` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 83,044,378 | `0x903c92eb...8f1f06` | `0x903c92eb...8f1f06` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 83,044,378 | `0x03970328...1121b5` | `0x03970328...1121b5` | Match |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 83,044,378 | `0x68d88926...5844f4` | `0x68d88926...5844f4` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 82,960,755 | `0xd7c44fee...c2cade` | `0xd7c44fee...c2cade` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 82,960,755 | `0xb497110c...80135d` | `0xb497110c...80135d` | Match |
| `0xe6de2325ef1aac1f058fae59d3c38a472f569846` | 82,876,529 | `0x524ee06c...98f2cc` | `0x524ee06c...98f2cc` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 82,876,529 | `0x3d3d34f0...1750de` | `0x3d3d34f0...1750de` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 82,792,962 | `0x19fe8936...bf0527` | `0x19fe8936...bf0527` | Match |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 82,543,422 | `0x620ad7d6...d0478b` | `0x620ad7d6...d0478b` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 82,462,206 | `0xf4a839b5...7b322d` | `0xf4a839b5...7b322d` | Match |
| `0xe6de2325ef1aac1f058fae59d3c38a472f569846` | 82,462,206 | `0x86fc5e6c...33dba7` | `0x86fc5e6c...33dba7` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 82,378,151 | `0x17af5af6...69f51b` | `0x17af5af6...69f51b` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 82,294,647 | `0x0e0d09d3...fcd91d` | `0x0e0d09d3...fcd91d` | Match |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 82,294,647 | `0x3f8add55...9ee32a` | `0x3f8add55...9ee32a` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 82,210,071 | `0xae0af682...3af6bc` | `0xae0af682...3af6bc` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 81,955,640 | `0x81ace7b2...e96901` | `0x81ace7b2...e96901` | Match |
| `0xe6de2325ef1aac1f058fae59d3c38a472f569846` | 81,870,336 | `0x909c6c36...4fce34` | `0x909c6c36...4fce34` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 81,870,336 | `0xb6433ffe...1b6859` | `0xb6433ffe...1b6859` | Match |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 81,870,336 | `0xfff122d2...0b59f4` | `0xfff122d2...0b59f4` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 81,701,082 | `0x85cfc278...d5cb41` | `0x85cfc278...d5cb41` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 81,701,082 | `0xfbfe160c...0ad361` | `0xfbfe160c...0ad361` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 81,616,978 | `0x0cfe7421...82fbae` | `0x0cfe7421...82fbae` | Match |
| `0xe6de2325ef1aac1f058fae59d3c38a472f569846` | 81,616,978 | `0xf8ef227e...4ece84` | `0xf8ef227e...4ece84` | Match |
| `0xf92f430dd8567b0d466358c79594ab58d919a6d4` | 81,616,978 | `0xf41b9be5...c931a4` | `0xf41b9be5...c931a4` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 81,279,195 | `0x789fafe9...5ebe95` | `0x789fafe9...5ebe95` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 81,110,836 | `0x4069d4c7...9a8ad3` | `0x4069d4c7...9a8ad3` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 81,110,836 | `0x0b62bad9...c54de7` | `0x0b62bad9...c54de7` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 80,773,943 | `0x98016877...907e08` | `0x98016877...907e08` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 80,690,733 | `0x71154f44...58215f` | `0x71154f44...58215f` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 80,690,733 | `0x5e89fc36...492bfc` | `0x5e89fc36...492bfc` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 80,608,014 | `0xfdb2b2b1...317c5e` | `0xfdb2b2b1...317c5e` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 80,458,211 | `0x643a6d29...bc5a21` | `0x643a6d29...bc5a21` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 80,255,716 | `0x31c62696...36dce6` | `0x31c62696...36dce6` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 80,153,980 | `0xe4a98771...270b79` | `0xe4a98771...270b79` | Match |
| `0x2f09092aacd80196fc984908c5a9a7ab3ee4f1ce` | 80,070,510 | `0x46fa0126...fd5b1c` | `0x46fa0126...fd5b1c` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 79,903,733 | `0xcef1a22b...550e6e` | `0xcef1a22b...550e6e` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 79,903,733 | `0x39ea34f2...86cb8e` | `0x39ea34f2...86cb8e` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 79,650,210 | `0x5f65293d...6126f5` | `0x5f65293d...6126f5` | Match |
| `0xd9819426c82e2b8fc58b9b62a78efe93f78077c6` | 79,482,197 | `0xf7507672...8c8e33` | `0xf7507672...8c8e33` | Match |
| `0xe91273727203bcc827521fc8b0c762d435c3c5d0` | 79,482,197 | `0xd6bb0114...5f610f` | `0xd6bb0114...5f610f` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 79,399,775 | `0x71f07672...f963b9` | `0x71f07672...f963b9` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 79,399,775 | `0x1ac8d55b...051df4` | `0x1ac8d55b...051df4` | Match |
| `0x2f09092aacd80196fc984908c5a9a7ab3ee4f1ce` | 79,317,123 | `0x07f64f5d...554848` | `0x07f64f5d...554848` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 78,900,752 | `0x53c94e3c...5fc115` | `0x53c94e3c...5fc115` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 78,816,330 | `0xc5eb77ab...4efefd` | `0xc5eb77ab...4efefd` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 78,816,330 | `0xd7848498...1a7894` | `0xd7848498...1a7894` | Match |
| `0xd9819426c82e2b8fc58b9b62a78efe93f78077c6` | 78,816,330 | `0x590f381d...9d294b` | `0x590f381d...9d294b` | Match |
| `0xe91273727203bcc827521fc8b0c762d435c3c5d0` | 78,482,450 | `0x80b5c127...3348fb` | `0x80b5c127...3348fb` | Match |
| `0xa6ff993e0f6253f1b7f55c873577a2f0f0ceb325` | 78,399,303 | `0x1d8b83d8...51efd8` | `0x1d8b83d8...51efd8` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 78,316,337 | `0x3f6ac51c...7ff7b6` | `0x3f6ac51c...7ff7b6` | Match |
| `0xe48b586eeb81bde60f14b0b8d80ddd06c7a24720` | 77,908,073 | `0xb643f358...abd676` | `0xb643f358...abd676` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 77,908,073 | `0x1a80b8a9...df53c7` | `0x1a80b8a9...df53c7` | Match |
| `0xd9819426c82e2b8fc58b9b62a78efe93f78077c6` | 77,824,982 | `0x943e609b...8afb7a` | `0x943e609b...8afb7a` | Match |
| `0xa6ff993e0f6253f1b7f55c873577a2f0f0ceb325` | 77,743,753 | `0xd5f42007...0b4795` | `0xd5f42007...0b4795` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 77,743,753 | `0x8089cda8...93a699` | `0x8089cda8...93a699` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 77,662,078 | `0x7efd6ff4...903fdd` | `0x7efd6ff4...903fdd` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 77,662,078 | `0x4834f474...cc8303` | `0x4834f474...cc8303` | Match |
| `0xe6de2325ef1aac1f058fae59d3c38a472f569846` | 77,662,078 | `0x5c5904a0...1aca32` | `0x5c5904a0...1aca32` | Match |
| `0xdc53e62df89fd07b31ed4ff886397b9e7ae4625e` | 77,422,518 | `0x22df4aea...73ede9` | `0x22df4aea...73ede9` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 77,348,773 | `0xf68177f2...df7c7a` | `0xf68177f2...df7c7a` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 77,289,237 | `0x2f1fdfd2...23625e` | `0x2f1fdfd2...23625e` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 77,190,912 | `0x72587685...4bbbf8` | `0x72587685...4bbbf8` | Match |
| `0xd9819426c82e2b8fc58b9b62a78efe93f78077c6` | 77,190,912 | `0xe1e9fdf1...ca0807` | `0xe1e9fdf1...ca0807` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 77,190,912 | `0x623ca8a5...ae00f5` | `0x623ca8a5...ae00f5` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 77,190,912 | `0x72587685...4bbbf8` | `0x72587685...4bbbf8` | Match |
| `0x2f09092aacd80196fc984908c5a9a7ab3ee4f1ce` | 77,114,939 | `0x32290359...2c826d` | `0x32290359...2c826d` | Match |
| `0xa6ff993e0f6253f1b7f55c873577a2f0f0ceb325` | 77,114,939 | `0x24373d9e...e8a9da` | `0x24373d9e...e8a9da` | Match |
| `0x2b3c7d1ef5fdfc0557934019c531d3e70d6200ae` | 77,039,126 | `0x4e8fc4cf...75a24e` | `0x4e8fc4cf...75a24e` | Match |
| `0x090f7382f9ea85c733cd501f4d87f16cb5b83ed3` | 76,807,834 | `0x15a7a79c...46caa1` | `0x15a7a79c...46caa1` | Match |
| `0x9af3fc811a66dbbca44acce94906d8743f9cf0d0` | 76,807,834 | `0x2c0bbcb2...0cfece` | `0x2c0bbcb2...0cfece` | Match |
| `0xe48b586eeb81bde60f14b0b8d80ddd06c7a24720` | 76,807,834 | `0xe54ab1d3...703791` | `0xe54ab1d3...703791` | Match |
| `0xe9e284277648fcdb09b8efc1832c73c09b5ecf59` | 76,807,834 | `0xb1e6f721...d92d52` | `0xb1e6f721...d92d52` | Match |
| `0xe91273727203bcc827521fc8b0c762d435c3c5d0` | 76,807,834 | `0x4ad12ea6...8e5238` | `0x4ad12ea6...8e5238` | Match |
| `0xd9819426c82e2b8fc58b9b62a78efe93f78077c6` | 76,807,834 | `0x4f7cdb32...8db8a3` | `0x4f7cdb32...8db8a3` | Match |
| `0xa6ff993e0f6253f1b7f55c873577a2f0f0ceb325` | 76,732,196 | `0x6a693c08...5445ce` | `0x6a693c08...5445ce` | Match |

### Corroborating Evidence

The disputed indexer also submitted bad POIs on at least 4 other subgraphs at the same 83,806,796 block height. See the following:

| Field | Value |
| --- | --- |
| Allocation ID | `0x6730b328d97c936f0383376e7f83bb001b052ffc` |
| Subgraph | `QmdDSA73QkFAvRZqtRoHgLvxonuSZTuJhoWkmBtEdVuTmz` |
| Network | avalanche |
| POI Block Number | 83,806,796 |
| Indexer | `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` |
| Operator | `0xb0cccab26193c6df7d9997a88e146b0f0a7d3e36` |
| Submitted POI | `0x7ac7e69c8693f2854fb35a5e599846e9bf5d50c717ab760a3f8af971b7f06a21` |
| Expected POI | `0xe743d870cf110daf447d0a9afa197a7618ed412db278df585b1d8d4d7891c188` |
| Result | **Mismatch** |

| Field | Value |
| --- | --- |
| Allocation ID | `0xaa1f76fec4ffa8efc9380e35fd089f027d84f169` |
| Subgraph | `QmZyoRwhXKY2o9Yxqur5hNufKPPSwhZANtf4QQaiqC7Qms` |
| Network | avalanche |
| POI Block Number | 83,806,796 |
| Indexer | `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` |
| Operator | `0xb0cccab26193c6df7d9997a88e146b0f0a7d3e36` |
| Submitted POI | `0x8247a79df85fd8da0ddf5ea1f03f7a5a376fdb5ab5a7126af1a59e557fd6b32b` |
| Expected POI | `0x748ff5faf6bb3a1b709d2087328fd5ad51218fa467f41ddba1732a25789f0913` |
| Result | **Mismatch** |

| Field | Value |
| --- | --- |
| Allocation ID | `0xad5e4519ff62c41c81ad8774e81e6e767a08962c` |
| Subgraph | `QmNmddMQAaLL1zpwpA69tHjCom4udHcFJ5a9PZPxU5Tkew` |
| Network | avalanche |
| POI Block Number | 83,806,796 |
| Indexer | `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` |
| Operator | `0xb0cccab26193c6df7d9997a88e146b0f0a7d3e36` |
| Submitted POI | `0xf5210098c4571d85de54c0ca2fa268b6776e2697d4ce94c4bb11c513ad4b796b` |
| Expected POI | `0xca500f3ea90a933b1c7ab4f45df815c5c0a9fb15dd194cf2f95f81be39872baa` |
| Result | **Mismatch** |

| Field | Value |
| --- | --- |
| Allocation ID | `0x7efe913839f9e6e8b4c5fc6100bd8e45d53d652f` |
| Subgraph | `QmTbmXhUr67gAt5eLy5zUo7dRqATG8S8QgPEcdVhmenRNU` |
| Network | avalanche |
| POI Block Number | 83,806,796 |
| Indexer | `0xf00f7157fa8fd0420b87956d46058a16b2f23adc` |
| Operator | `0xb0cccab26193c6df7d9997a88e146b0f0a7d3e36` |
| Submitted POI | `0x7a40592f88c4f5068905c7228cb4bd8e249f1bd23d58330d0d016bf9c57528d4` |
| Expected POI | `0xd98acf12d569ea322a16fbd5353df1d6250f1ac016f565530a7df2158c6561cb` |
| Result | **Mismatch** |

---

<div class="post-metadata">

### Author: ![juanmardefago](https://sea2.discourse-cdn.com/flex020/user_avatar/forum.thegraph.com/juanmardefago/32/1219_2.png) [@juanmardefago](https://forum.thegraph.com/u/juanmardefago)
#### Post date: [May 19, 2026, 3:58pm UTC](https://forum.thegraph.com/t/request-for-information-about-disputes-gdr-50/6933/3 "2026-05-19T15:58:51Z")

</div>

Settled as Draw, as discussed in GDR-51. Transaction posted here: [Arbitrum One Transaction Hash: 0xb17f27dc7b... | Arbitrum One](https://arbiscan.io/tx/0xb17f27dc7bd21925fa672d748cbf6eb0185fbfe12c0c051005f4417fb0a66bdc)
